Strength Codes: AA - Anatomical Adaptation MT - Maximum Transition MS - Maximum Strength SM - Strength Maintenance |
Workout Focuses: E - Endurance F - Force S - Speed Skills M - Muscular Endurance A - Anaerobic Endurance T - Testing |
Week | Races | Pri | Period | Hours | Str | Swim | Bike | Run |
---|---|---|---|---|---|---|---|---|
12/31 | Prep | 8.5 | AA | E,S,T | E,S,T | E,S,T | ||
1/7 | Prep | 8.5 | AA | E,S | E,S | E,S | ||
1/14 | Prep | 8.5 | AA | E,S | E,S | E,S | ||
1/21 | Prep | 8.5 | AA | E,S | E,S | E,S | ||
1/28 | Prep | 8.5 | AA | E,S,T | E,S,T | E,S,T | ||
2/4 | Base 1-1 | 10 | AA | E,S | E,S | E,S | ||
2/11 | Base 1-2 | 12 | MT | E,S | E,S | E,S | ||
2/18 | Base 1-3 | 13.5 | MT | E,S | E,S | E,S | ||
2/25 | Base 1-4 | 7 | MS | E,S,T | E,S,T | E,S,T | ||
3/4 | Base 2-1 | 10.5 | MS | E,F,S,M | E,F,S,M | E,F,S,M | ||
3/11 | Base 2-2 | 12.5 | MS | E,F,S,M | E,F,S,M | E,F,S,M | ||
3/18 | Tune Up Tri | C | Base 2-3 | 14 | MS | E,F,S,M | E,F,S,M | E,F,S,M |
3/25 | Base 2-4 | 7 | MS | E,S,T | E,S,T | E,S,T | ||
4/1 | Base 3-1 | 11 | MS | E,F,S,M | E,F,S,M | E,F,S,M | ||
4/8 | Base 3-1 | 13.5 | SM | E,F,S,M | E,F,S,M | E,F,S,M | ||
4/15 | Base 3-1 | 15 | SM | E,F,S,M | E,F,S,M | E,F,S,M | ||
4/22 | Base 3-4 | 7 | SM | E,S,T | E,S,T | E,S,T | ||
4/29 | Build 1-1 | 12.5 | SM | E,M,A | E,F,S,M | E,F,S,M | ||
5/6 | Kinetic Sprint | C | Build 1-2 | 12.5 | SM | E,M,A | E,F,S,M | E,F,S,M |
5/13 | Build 1-3 | 7 | SM | E,S,T | E,S,T | E,S,T | ||
5/20 | Build 2-1 | 12 | SM | E,M,A | E,F,S,M | E,F,S,M | ||
5/27 | Naylor's Sprint | C | Build 2-2 | 12 | SM | E,M,A | E,F,S,M | E,F,S,M |
6/3 | Peak 1 | 10.5 | SM | E,S,M,A | E,S,M | E,S,M | ||
6/10 | Peak 2 | 8.5 | SM | E,S,M,A | E,S,M | E,S,M | ||
6/17 | REV3 Wburg | A | Race | 7 | E,S,M,A | E,S,M | E,S,M | |
6/24 | Base 3-1 | 11 | MS | E,F,S,M | E,F,S,M | E,F,S,M | ||
7/1 | Base 3-1 | 13.5 | SM | E,F,S,M | E,F,S,M | E,F,S,M | ||
7/8 | Base 3-1 | 15 | SM | E,F,S,M | E,F,S,M | E,F,S,M | ||
7/15 | Base 3-4 | 7 | SM | E,S,T | E,S,T | E,S,T | ||
7/22 | Build 1-1 | 12.5 | SM | E,M,A | E,F,S,M | E,F,S,M | ||
7/29 | Culppr Sprint | C | Build 1-2 | 12.5 | SM | E,M,A | E,F,S,M | E,F,S,M |
8/5 | Peak 1 | 10.5 | SM | E,S,M,A | E,S,M | E,S,M | ||
8/12 | Peak 2 | 8.5 | SM | E,S,M,A | E,S,M | E,S,M | ||
8/19 | Superior Man Tri | A | Race | 7 | E,S,M,A | E,S,M | E,S,M |
No comments:
Post a Comment